
Machines
AC Series Automatic Fin Press Line (High-Speed, Parallel/Dual-Shaft)
Contact for quote
A complete high-speed automatic fin press production line for air-conditioning/refrigeration fins, from coil uncoiler through to dual-station finished-fin collection.
Complete high-speed automatic fin press line for producing air-conditioning and refrigeration heat-exchanger fins from aluminum coil stock. The line integrates an uncoiler, oil lubricator, die take-out device, feeding device, the press mainframe itself, a suction unit, scrap discharge device and a dual-station rotating aggregate rack — so coil-in to stacked-fin-out runs as one continuous, automated process.
Available in two frame configurations: a parallel double-point series (AC60, AC200) and a dual-shaft four-point series (AC125, AC125H, AC160) for higher tonnage and larger bolster sizes. Auxiliary equipment (uncoiler, die take-out system, suction unit, scrap removing device, dual-station rotating aggregate rack, and fin dies) is available to complete the line.
Request a Quote for This ItemTechnical Specifications
| Frame Type — AC60/AC200 | Parallel double-point |
|---|---|
| Frame Type — AC125/AC125H/AC160 | Dual-shaft four-point |
| Capacity (Press Tonnage) | AC60: 600kN — AC200: 2000kN — AC125: 1250kN — AC125H: 1250kN — AC160: 1600kN |
| Slide Stroke Length | AC60: 40/50/60mm — AC200: 60/70mm — AC125: 30/40mm — AC125H: 30mm — AC160: 40mm |
| Press Speed (No Load) | AC60: 150–300/150–290/150–250 spm — AC200: 150–230/150–210 spm — AC125: 200–400 spm — AC125H: 200–500 spm — AC160: 200–400 spm |
| Die Height | AC60/AC200: 270–320mm — AC125: 275–325mm — AC125H: 275–325mm — AC160: 260–310mm |
| Max. Die Height Adjustment | AC60: 150mm — AC200/AC125/AC125H/AC160: 200mm |
| Slide Size | AC60: 1000×850mm — AC200: 1150×1300mm — AC125/AC125H: 1350×1500mm — AC160: 1500×1400mm |
| Bolster Size | AC60: 880×1100mm — AC200: 1190×1320mm — AC125/AC125H: 1355×2000×140mm — AC160: 1500×2000×140mm |
| Bolster Size, Max. with Aux. Support | AC60: 880×1520mm — AC200: 1190×1740mm |
| Main Motor | AC60: 7.5kW — AC200: 22kW — AC125: 22kW — AC125H: 30kW — AC160: 22kW |
| Total Motor Power | AC60: 18.5kW — AC200: 34kW — AC125: 35kW — AC125H: 43kW — AC160: 36kW |
| Air Pressure | 0.55–0.75MPa (all models) |
| Hydraulic Pressure | AC60: 10MPa — AC200: 15.8MPa — AC125/AC125H: 11.85MPa — AC160: 12.65MPa |
| Aluminum Coil ID | AC60: Ø150mm — AC200: Ø150/Ø480mm — AC125/AC125H/AC160: Ø150mm |
| Aluminum Coil Max. OD | AC60: Ø1000mm — AC200/AC125/AC125H/AC160: Ø1200mm |
| Aluminum Coil Max. Width | AC60: 550mm — AC200: 850mm — AC125/AC125H: 1100mm — AC160: 1200mm |
| Total Weight | AC60: 18t — AC200: 25t — AC125: 30t — AC125H: 32t — AC160: 34t |
| Included Auxiliary Equipment | Uncoiler, oil lubricator device, die take-out device, feeding device, suction unit, scrap discharge device, dual-station rotating aggregate rack; fin dies available |
Get a Quote


