
Machines
JLC-20AY/1.6 Permanent Magnet Integrated Screw Air Compressor
Contact for quote
Configuration List
Request a Quote for This Item| Technical Parameter | Unit | Specification | Remarks |
|---|---|---|---|
| Discharge pressure | MPa | 1.6 | |
| Free air delivery (FAD) | m³/min | 1.4 | |
| Motor power | kW | 15 | |
| Motor speed | r/min | 3,600 | |
| Voltage / Frequency | V / Hz | 380 / 50 | |
| Motor protection class / Insulation class | — | IP23 / F | |
| Drive type | — | Direct drive | |
| Noise level | dB(A) | ≤65 ±2 | |
| Cooling method | — | Air-cooled | |
| Cooling air flow | m³/h | — | |
| Oil carryover | ppm | ≤1.5 | |
| Start mode | — | VFD start | |
| Air outlet | inch | G3/4" | |
| Compressed air outlet temperature | °C | Ambient temperature +15 | |
| Enclosure dimensions (L × W × H) | mm | 1,770 × 750 × 1,590 | |
| Net weight | kg | 450 |
Get a Quote